All Time Player Index L-Z
#Seasons Regular season playoffs
20LW Pete Laframboise11976-77 17055 12
21LW Bill Laing21974-76 96101626 9940114
26D Dave Langevin31976-79 216195978260+28 2324644
30G Louis Levasseur11976-77 2100020 200020
30D Owen Lloyd11977-78 30114-1
2D Barry Long31974-77 1583073103184 40004-2
27LW Len Lunde11973-74 72262248 850110
14,16RW Blair MacDonald573-76;77-79 339118124242111 231313268
12RW Bruce MacGregor21974-76 135373875 2340110
17C Gary MacGregor11976-77 371121329-2
25D Jim Mayer11978-79 20000-2
18LW Bob McAneeley372-74;75-76 174293463133 72020
23D Ted McAneeley11975-76 7921719 71-94000-1
22,23D Jim McCrimmon21973-75 1093811 156
4,17D Ray McKay274-75;77-78 8392433 5140114
12LW Brian McKenzie11973-74 78182038 6650110
1G Don McLeod11977-78 3308820 400000
22LW Dale McMullen11977-78 100000
11C Barry Merrell 11976-77 101340-2
4D Joe Micheletti21977-79 128286795141+18 18011116
22RW Warren Miller11977-78 1824618+1
31G Ed Mio11978-79 2201120 300000
6,11LW Bill Morris11974-75 364812 6
22LW Peter Morris21975-77 787132036-18 301170
7LW Rick Morris31975-78 117303363115-21 902210-5
26D Wayne Muloin11975-76 101120-6 10000-1
15D Jim Neilson11978-79 3505518+5
8RW Bob Nevin11976-77 133250-8
30G Jack Norris21972-74 117066 20 400000
17RW Rusty Patenaude51972-77 355136112248297 1117826
24D Glenn Patrick11976-77 2304462-10 20000-1
23D Dennis Patterson11976-77 230222-18
21LW Gene Peacosh11976-77 1154914+2
9C Ross Perkins21972-75 2254493137 9561344
15LW Gerry Pinder11977-78 50110-1
1G Jacques Plante11974-75 31011 20
4D Bill Prentice11976-77 30002+2
23,15RW Kevin Primeau11977-78 70112-1 20002-2
10RW John Rogers11975-76 44981734-13
18C Mike Rogers21974-76 1224763110 12
20LW Randy Rota21976-78 9317284520+1 104374+1
25RW Bob Russell21975-77 11520243460-22 51010-2
15LW Claude St Sauveur11976-77 15571220 51010-3
2D Cal Sandbeck21977-79 1712341-1 500010-1
14LW Glen Sather11976-77 8119345377-17 51122-3
10RW Ted Scharf11976-77 502214-1
25C Jim Schreafel11973-74 34112 050330
27LW Dave Semenko21977-79 142162036298-16 1642637
7,15C Bobby Sheehan21973-75 87204262 1451340
15RW Tim Sheehy31974-77 139575911625 42240-5
6D Paul Shmyr21977-79 160177996219+28 18281034
8D Risto Siltanen11978-79 203474+4 110994
16RW Tom Simpson11976-77 1532516+2
10C Dennis Sobchuk21977-79 8732407235+20 17726138
24C Dan Spring11975-76 751211238-25 211200
16D Paul Stewart11976-77 200020
8D Rudy Tajcnar 11978-79 20000-4
25D Craig Topolnisky11977-78 100224-1
23RW Jim Troy11977-78 47202124-11 200000
1,25,27G Frank Turnbull275-76;77-78 400000
9LW Norm Ullman21975-77 144478313040-44 915621
4D/LW Bob Wall21972-74 152226082 6660332
30G Ed Walsh11978-79 300000
11C Ron Walters11972-73 78282654 3711010
21C Stan Weir11978-79 6831306120+24 132572
11C Juha Widing11977-78 711824428+10 50110-4
38G Ian Wilkie11973-74 5000 00 100000
6D Barry Wilkins11976-77 514242875-7 401122
12RW Warren Williams11976-77 293101316-9
1G Chris Worthy31973-76 82000 220 400000
15C Wayne Zuk11973-74 2000 0
12C Mike Zuke11977-78 7123345747+1 52350-2


All Time Player Index A-K    Main Menu
Free Web Hosting