Defense Height: 6' Weight: 190 lbs. Born: Lindsay, Ontario 8/3/50 |
|||||||||||
Regular season | Playoffs | ||||||||||
Season | Team | GP | G | A | PTS | PIM | GP | G | A | PTS | PIM |
1972-73 | Michigan Tech NCAA | 34 | 6 | 12 | 18 | 78 | |||||
1972-73 | Houston Aeros WHA | 3 | 0 | 1 | 1 | 0 | |||||
1973-74 | Jacksonville Barons AHL | 14 | 0 | 5 | 5 | 28 | |||||
1973-74 | Houston Aeros WHA | 55 | 1 | 2 | 3 | 35 | 10 | 0 | 0 | 0 | 5 |
1974-75 | Houston Aeros WHA | 17 | 0 | 3 | 3 | 19 | 4 | 0 | 0 | 0 | 0 |
1974-75 | Tulsa Oilers CHL | 42 | 1 | 7 | 8 | 85 | 2 | 0 | 0 | 0 | 2 |
1975-76 | Indianapolis Racers WHA | 38 | 4 | 2 | 6 | 92 | |||||
1975-76 | Quebec Nordiques WHA | 21 | 2 | 5 | 7 | 89 | 5 | 0 | 0 | 0 | 17 |
1976-77 | Maine Nordiques NAHL | 27 | 5 | 2 | 7 | 43 | |||||
1976-77 | Edmonton Oilers WHA | 3 | 0 | 0 | 0 | 2 | |||||
1977-78 | Hampton Gulls AHL | 25 | 0 | 1 | 1 | 15 | |||||
1977-78 | Indianapolis Racers WHA | 21 | 1 | 1 | 2 | 28 | |||||
1978-79 | Philadelphia Firebirds AHL | 18 | 2 | 3 | 5 | 14 | |||||
1978-79 | Nova Scotia Voyageurs AHL | 64 | 2 | 5 | 7 | 87 | |||||
1979-80 | Saginaw Gears IHL | 11 | 1 | 3 | 4 | 24 |
Acquired | |
Lost |