Left Wing Height: 5'10" Weight: 175 lbs. Born: Proctor, British Columbia 3/13/55 7th Rnd Choice 1975 draft Atlanta Flames |
|||||||||||
Regular season | Playoffs | ||||||||||
Season | Team | GP | G | A | PTS | PIM | GP | G | A | PTS | PIM |
1970-71 | Brandon Wheat Kings WCHL | 1 | 0 | 0 | 0 | 0 | |||||
1971-72 | Brandon Wheat Kings WCHL | 59 | 12 | 12 | 24 | 4 | |||||
1972-73 | Brandon Wheat Kings WCHL | 64 | 28 | 41 | 69 | 19 | |||||
1973-74 | Brandon Wheat Kings WCHL | 48 | 35 | 65 | 100 | 6 | |||||
1974-75 | Brandon Wheat Kings WCHL | 65 | 37 | 58 | 95 | 19 | |||||
1975-76 | Brandon Wheat Kings WCHL | 72 | 56 | 74 | 130 | 28 | |||||
1976-77 | Tulsa Oilers CHL | 3 | 1 | 1 | 2 | 0 | |||||
1976-77 | Spokane Flyers WIHL | 31 | 29 | 60 | 20 | ||||||
1977-78 | Spokane Flyers WIHL | 33 | 30 | 63 | 13 | ||||||
1977-78 | Edmonton Oilers WHA | 1 | 0 | 0 | 0 | 0 | |||||
1978-79 | Tuscon Rustlers PHL | 29 | 6 | 7 | 13 | 13 |
Acquired | |
Lost |