Goaltender Height: 5'10" Weight: 185 lbs. Born: Saskatoon, Saskatchewan 8/5/42 |
||||||||||||||
Regular season |   | Playoffs | ||||||||||||
Season | Team | GP | G | A | PTS | PIM |   | GP | G | A | PTS | PIM | ||
1959-60 | Estevan Bruins SJHL | 20 | 0 | 0 | 0 | 0 |   | |||||||
1960-61 | Estevan Bruins SJHL | 50 | 0 | 0 | 0 | 0 |   | 7 | 0 | 0 | 0 | 0 | ||
1961-62 | Estevan Bruins SJHL | 43 | 0 | 0 | 0 | 0 |   | |||||||
1962-63 | Estevan Bruins SJHL | 54 | 0 | 0 | 0 | 0 |   | 11 | 0 | 0 | 0 | 0 | ||
1963-64 | Los Angeles Blades WHL | 31 | 0 | 0 | 0 | 0 |   | 8 | 0 | 0 | 0 | 0 | ||
1963-64 | Minneapolis Bruins CPHL | 4 | 0 | 0 | 0 | 0 |   | |||||||
1964-65 | Los Angeles Blades WHL | 38 | 0 | 0 | 0 | 0 |   | |||||||
1964-65 | Boston Bruins NHL | 23 | 0 | 0 | 0 | 0 |   | |||||||
1965-66 | Los Angeles Blades WHL | 20 | 0 | 1 | 1 | 0 |   | |||||||
1965-66 | Oklahoma City Blazers CPHL | 18 | 0 | 0 | 0 | 2 |   | |||||||
1966-67 | Los Angeles Blades WHL | 34 | 0 | 1 | 1 | 2 |   | |||||||
1967-68 | Dallas Blackhawks CHL | 39 | 0 | 1 | 1 | 0 |   | |||||||
1967-68 | Chicago Blackhawks NHL | 7 | 0 | 0 | 0 | 0 |   | |||||||
1968-69 | Dallas Blackhawks CHL | 36 | 0 | 0 | 0 | 0 |   | 11 | 0 | 0 | 0 | 0 | ||
1968-69 | Chicago Blackhawks NHL | 3 | 0 | 0 | 0 | 0 |   | |||||||
1969-70 | Montreal Voyageurs AHL | 55 | 0 | 1 | 1 | 0 |   | 8 | 0 | 1 | 1 | 0 | ||
1970-71 | Los Angeles Kings NHL | 25 | 0 | 0 | 0 | 0 |   | |||||||
1971-72 | Seattle Totems WHL | 38 | 0 | 0 | 0 | 6 |   | |||||||
1971-72 | Springfield Kings AHL | 10 | 0 | 0 | 0 | 2 |   | 2 | 0 | 0 | 0 | 0 | ||
1972-73 | Alberta Oilers WHA | 64 | 0 | 3 | 3 | 2 |   | 1 | 0 | 0 | 0 | 0 | ||
1973-74 | Edmonton Oilers WHA | 53 | 0 | 3 | 3 | 0 |   | 3 | 0 | 0 | 0 | 0 | ||
1974-75 | Phoenix Roadrunners WHA | 33 | 0 | 1 | 1 | 2 |   | 2 | 0 | 0 | 0 | 0 | ||
1975-76 | Phoenix Roadrunners WHA | 41 | 0 | 2 | 2 | 6 |   | 5 | 0 | 0 | 0 | 0 | ||
  | ||||||||||||||
Goaltending Stats | Regular Season |   | Playoffs | |||||||||||
Season | Team | GP | W | L | T | GAA | SO |   | GP | W | L | GAA | SO | |
1959-60 | Estevan Bruins SJHL | 20 | 4.30 | 1 |   | |||||||||
1960-61 | Estevan Bruins SJHL | 50 | 3.10 | 3 |   | 7 | 3.16 | 0 | ||||||
1961-62 | Estevan Bruins SJHL | 43 | 2.02 | 7 |   | |||||||||
1962-63 | Estevan Bruins SJHL | 54 | 2.57 | 5 |   | 11 | 2.09 | 0 | ||||||
1963-64 | Los Angeles Blades WHL | 31 | 13 | 16 | 2 | 3.71 | 2 |   | 8 | 4 | 4 | 3.79 | 0 | 1963-64 | Minneapolis Bruins CPHL | 4 | 2 | 1 | 1 | 4.75 | 0 |   | 1964-65 | Los Angeles Blades WHL | 38 | 18 | 19 | 1 | 3.80 | 1 |   | 1964-65 | Boston Bruins NHL | 23 | 10 | 11 | 2 | 3.70 | 1 |   | 1965-66 | Los Angeles Blades WHL | 20 | 5 | 15 | 0 | 5.85 | 0 |   | 1965-66 | Oklahoma City Blazers CPHL | 18 | 9 | 7 | 2 | 2.94 | 1 |   | 1966-67 | Los Angeles Blades | 35 | 14 | 17 | 3 | 3.80 | 2 |   | 1967-68 | Dallas Blackhawks CHL | 39 | 13 | 15 | 10 | 3.27 | 0 |   | 1967-68 | Chicago Blackhawks NHL | 7 | 2 | 3 | 0 | 3.95 | 1 |   | 1968-69 | Dallas Blackhawks CHL | 36 | 2.80 | 4 |   | 11 | 10 | 1 | 2.36 | 0 | 1968-69 | Chicago Blackhawks NHL | 3 | 1 | 0 | 0 | 6.00 | 0 |   | 1969-70 | Montreal Voyageurs AHL | 55 | 2.74 | 4 |   | 8 | 4 | 4 | 2.91 | 1 | 1970-71 | Los Angeles Kings NHL | 25 | 7 | 11 | 2 | 3.91 | 0 |   | 1971-72 | Seattle Totems WHL | 38 | 5 | 28 | 5 | 4.14 | 2 |   | 1971-72 | Springfield Kings AHL | 10 | 5 | 4 | 1 | 3.80 | 0 |   | 2 | 0 | 2 | 7.78 | 0 |
1972-73 | Alberta Oilers WHA | 64 | 28 | 29 | 3 | 3.06 | 1 |   | 1 | 0 | 1 | 4.07 | 0 | |
1973-74 | Edmonton Oilers WHA | 53 | 23 | 24 | 1 | 3.21 | 2 |   | 3 | 0 | 2 | 4.86 | 0 | |
1974-75 | Phoenix Roadrunners WHA | 33 | 14 | 15 | 4 | 3.27 | 1 |   | 2 | 0 | 2 | 6.00 | 0 | |
1975-76 | Phoenix Roadrunners WHA | 41 | 21 | 14 | 4 | 3.18 | 1 |   | 5 | 2 | 3 | 3.42 | 0 |
Acquired |
Selected by Calgary-Cleveland in 1972 WHA General Player Draft 2/12/72. WHA rights traded to Alberta by Cleveland for Cash 6/72. Signed 3 year contract 6/72. |
Lost | Traded to Indianapolis by Edmonton for future considerations 6/74. |