All Time Player Index A-K
#Seasons Regular season playoffs
2D Chris Ahrens11977-78 400015-5
5D Claire Alexander11978-79 548233116-5
10,21RW Ron Anderson21972-74 9219173612 10000
18C Mike Antonovich11976-77 71120-3
24LW Danny Arndt11976-77 10000-2
17LW Ace Bailey 11978-79 3854922-8 20004
19,24D/LW Ken Baird61972-78 2767792169467 1152729
5D/LW Doug Barrie51972-77 35037122159670 1311253
19,27LW Frank Beaton11976-77 684913274-12 502221+2
21RW Jim Benzelock11972-73 26112 10
11C Doug Berry11978-79 296394-9
21RW Bernie Blanchette11972-73 23549 2
2D Gregg Boddy11976-77 461171841-1 412314+2
1G Ken Broderick21976-78 4903320 300000
1G Ken Brown272-73;74-75 55011 40
15RW Ron Buchanan11974-75 226915 4
8RW Ron Busniuk21976-78 8842024240-8 1002255-6
8D Bill Butters11976-77 702217-2
18RW Brett Callighen31976-79 1806085145239+40 239132238
21C Bryan Campbell21976-78 11919557430-27 53140-4
8C Wayne Carleton11975-76 26516216-3 41122-6
14,15LW Brian Carlin21972-74 70132235 610000
20LW Jack Carlson11975-76 1011231-2 40004-4
23C Steve Carlson11978-79 7318224050+15 1111212
20D Steve Carlyle41972-76 218135972 10960114
10,7C Ron Chipperfield21977-79 135658915495+26 181011218
11LW Ron Climie21973-75 1255363116 3750000
15LW Hal Colborne11973-74 2000 0
12RW Wayne Connelly11976-77 38131528170 50110-4
2D Roger Cote21972-74 1193811 8030000
17D Jim Cross11977-78 20000-3
22D Gary Cunningham11973-74 2000 0
15LW Butch Deadmarsh11977-78 2013432-1
5D Ab Demarco11977-78 47681420-7 10000-1
30G Gary Doyle11973-74 1000 00
24RW Pete Driscoll11978-79 69172340115+16 131678
28G Dave Dryden41975-79 1970131320 1801100
8RW Bill Evo11975-76 804400
2,6D Bob Falkenberg372-74;76-77 15793746 76602214
9RW Norm Ferguson11977-78 712621472+14 50000-2
9,22C John Fisher11972-73 40055 0
21C Bob Fitchner11973-74 31123 21
19RW Bill Flett31976-79 1951038418768+42 105494
8LW Val Fonteyne21972-74 149164561 461010
10LW Joe Fortunato11976-77 100000
8LW Wes George11978-79 300011+1
10RW Tom Gilmore21973-75 131314273 248514515
9C Bill Goldsworthy11978-79 1742614-3 411211
99C Wayne Gretzky11978-79 72436110419+23 131010202
16LW Pierre Guite21977-79 7213223579-12 51122-3
16RW Bengt Gustafsson11978-79 21230
15C Del Hall11977-78 100000
3D Al Hamilton71972-79 45453258311492 275111631
27D Derek Harker11972-73 1000 0
7C Jim Harrison21972-74 1136392155 19210112
8LW Don Herriman11974-75 33123 21
12RW Bill Hicke11972-73 73142438 2010000
24LW Jerry Holland11977-78 2221314-1
4D Larry Hornung11976-77 212130-6
8,20D John Hughes11978-79 412151782+22 1310135
12LW Dave Hunter11978-79 7272532134+7 1332542
6D Paul Hurley11975-76 2614514-8 40000-2
5D Dave Inkpen11977-78 1901116-6
22LW Pierre Jarry11977-78 18410144-1 51014-3
16C Ed Joyal41972-76 2395755112 2662024
35G Hannu Kamppuri11978-79 200000
15LW Dennis Kassian11972-73 5067131410110
23RW Doug Kerslake21974-76 23516 14
4D Kerry Ketter11975-76 48191020-12
10,11C Gavin Kirk11976-77 528283616-4 510145
11RW Skip Krake11975-76 41881655-3


All Time Player Index L-Z    Main Menu
Free Web Hosting