Left Wing Captain Height: 5'11" Weight: 180 lbs. Born: High River, Alberta 9/2/43 Became player-coach midway through 1976-77 season. Was Coach and General Manager of Edmonton in 80's and 90's. |
|||||||||||
Regular season | Playoffs | ||||||||||
Season | Team | GP | G | A | PTS | PIM | GP | G | A | PTS | PIM |
1963-64 | Edmonton Oil Kings WCJHL | 14 | 13 | 14 | 27 | 22 | |||||
1964-65 | Memphis Wings CPHL | 69 | 19 | 29 | 48 | 98 | |||||
1965-66 | Oklahoma City Blazers CPHL | 64 | 13 | 12 | 25 | 76 | 9 | 4 | 4 | 8 | 14 |
1966-67 | Oklahoma City Blazers CPHL | 57 | 14 | 19 | 33 | 147 | 11 | 2 | 6 | 8 | 24 |
1966-67 | Boston Bruins NHL | 5 | 0 | 0 | 0 | 0 | |||||
1967-68 | Boston Bruins NHL | 65 | 8 | 12 | 20 | 34 | 3 | 0 | 0 | 0 | 0 |
1968-69 | Boston Bruins NHL | 76 | 4 | 11 | 15 | 67 | 10 | 0 | 0 | 0 | 18 |
1969-70 | Pittsburgh Penguins NHL | 76 | 12 | 14 | 26 | 114 | 10 | 0 | 2 | 2 | 17 |
1970-71 | Pittsburgh Penguins NHL | 46 | 8 | 3 | 11 | 96 | |||||
1970-71 | New York Rangers NHL | 31 | 2 | 0 | 2 | 52 | 13 | 0 | 1 | 1 | 18 |
1971-72 | New York Rangers NHL | 76 | 5 | 9 | 14 | 77 | 16 | 0 | 1 | 1 | 22 |
1972-73 | New York Rangers NHL | 77 | 11 | 15 | 26 | 54 | 9 | 0 | 0 | 0 | 7 |
1973-74 | New York Rangers NHL | 2 | 0 | 0 | 0 | 0 | |||||
1973-74 | St Louis Blues NHL | 69 | 15 | 29 | 44 | 82 | |||||
1974-75 | Montreal Canadiens NHL | 63 | 6 | 9 | 15 | 44 | 11 | 1 | 1 | 2 | 4 |
1975-76 | Minnesota North Stars NHL | 72 | 9 | 10 | 19 | 94 | |||||
1976-77 | Edmonton Oilers WHA | 81 | 19 | 34 | 53 | 77 | 5 | 1 | 1 | 2 | 2 |
Acquired |
Selected by Alberta in 1972 WHA General Player Draft 2/12/72. Signed 3 year contract 6/6/72. |
Lost | Player-Coach but didn't suit up again after 1976-77 season. |