Defense Height: 5'11" Weight: 190 lbs. Born: Edmonton, Alberta 10/8/57 |
|||||||||||
Regular season | Playoffs | ||||||||||
Season | Team | GP | G | A | PTS | PIM | GP | G | A | PTS | PIM |
1973-74 | Edmonton Mets AJHL | 59 | 7 | 20 | 27 | 106 | |||||
1974-75 | Kamloops Chiefs WCHL | 65 | 1 | 5 | 6 | 20 | |||||
1975-76 | Kamloops Chiefs WCHL | 23 | 0 | 4 | 4 | 16 | |||||
1975-76 | Calgary Centennials WCHL | 52 | 7 | 19 | 26 | 28 | |||||
1976-77 | Calgary Centennials WCHL | 68 | 5 | 33 | 38 | 48 | |||||
1977-78 | Spokane Flyers WIHL | 9 | 28 | 37 | 18 | ||||||
1977-78 | Edmonton Oilers WHA | 10 | 0 | 2 | 2 | 4 | |||||
1978-79 | Spokane Flyers PHL | 54 | 12 | 34 | 46 | 51 | |||||
1986-87 | Dusseldorf GER | 39 | 2 | 11 | 13 | 26 | |||||
1987-88 | Dusseldorf GER | 33 | 3 | 12 | 15 | 32 | |||||
1994-95 | Hanover DEL | 38 | 3 | 6 | 9 | 46 |
Acquired | |
Lost |