Center Height: 5'9" Weight: 170 lbs. Born: Kingston, Ontario 9/21/54 2nd Rnd Choice 1974 draft Montreal Canadiens |
|||||||||||
Regular season | Playoffs | ||||||||||
Season | Team | GP | G | A | PTS | PIM | GP | G | A | PTS | PIM |
1971-72 | Cornwall Royals QMJHL | 60 | 39 | 28 | 67 | 13 | |||||
1972-73 | Cornwall Royals QMJHL | 45 | 43 | 24 | 67 | 14 | |||||
1973-74 | Cornwall Royals QMJHL | 66 | 100 | 74 | 174 | 76 | |||||
1974-75 | Chicago Cougars WHA | 78 | 42 | 34 | 76 | 26 | |||||
1975-76 | Denver/Ottawa WHA | 38 | 16 | 14 | 30 | 18 | |||||
1975-76 | Cleveland Crusaders WHA | 35 | 5 | 3 | 8 | 6 | 3 | 0 | 0 | 0 | 4 |
1976-77 | Indianapolis Racers WHA | 16 | 0 | 5 | 5 | 4 | |||||
1976-77 | NewEngland Whalers WHA | 30 | 8 | 8 | 16 | 4 | |||||
1977-78 | Edmonton Oilers WHA | 37 | 11 | 2 | 13 | 29 | |||||
1977-78 | Spokane Flyers WIHL | 6 | 8 | 1 | 9 | 4 | |||||
1978-79 | Springfield Indians AHL | 19 | 13 | 1 | 14 | 11 | |||||
1978-79 | Nova Scotia Voyageurs AHL | 5 | 0 | 1 | 1 | 0 | |||||
1978-79 | Indianapolis Racers WHA | 17 | 8 | 4 | 12 | 0 | |||||
1980-81 | Springfield Indians AHL | 46 | 11 | 10 | 21 | 4 |
Acquired | |
Lost |