Defense Height: 5'10" Weight: 180 lbs. Born: Lacombe, Alberta 3/10/50 73-74 missed games with torn ligaments in left knee 3rd Rnd Choice 1970 draft Montreal Canadiens |
|||||||||||
Regular season | Playoffs | ||||||||||
Season | Team | GP | G | A | PTS | PIM | GP | G | A | PTS | PIM |
1967-68 | Red Deer Rustlers AJHL | 12 | 27 | 39 | 65 | ||||||
1968-69 | Red Deer Rustlers AJHL | 0 | 0 | 0 | 0 | ||||||
1968-69 | Canadian National Team | ||||||||||
1969-70 | Canadian National Team | ||||||||||
1969-70 | Red Deer Rustlers AJHL | 4 | 0 | 3 | 3 | 4 | |||||
1970-71 | University of Alberta | 20 | 7 | 21 | 28 | ||||||
1971-72 | University of Alberta | 20 | 14 | 20 | 34 | ||||||
1972-73 | Alberta Oilers WHA | 67 | 7 | 10 | 17 | 35 | 1 | 0 | 0 | 0 | 0 |
1973-74 | Edmonton Oilers WHA | 50 | 2 | 13 | 15 | 18 | 5 | 0 | 1 | 1 | 4 |
1974-75 | Edmonton Oilers WHA | 73 | 4 | 25 | 29 | 46 | |||||
1975-76 | Edmonton Oilers WHA | 28 | 0 | 11 | 11 | 20 |
Acquired |
Selected by Calgary-Cleveland in 1972 WHA General Player Draft 2/12/72. WHA rights traded to Alberta by Cleveland for Cash 7/72. |
Lost | Traded to New England with Kerry Ketter for Paul Hurley and future considerations 2/2/76. Retired instead of reporting to New England. |