Left Wing Height: 5'10" Weight: 185 lbs. Born: Beaverlodge, Alberta 8/25/54 3rd Rnd Choice 1974 draft New York Rangers |
|||||||||||
Regular season | Playoffs | ||||||||||
Season | Team | GP | G | A | PTS | PIM | GP | G | A | PTS | PIM |
1970-71 | Kamloops Blazers BCJHL | 33 | 39 | 72 | 50 | ||||||
1971-72 | Calgary Centennials WCHL | 33 | 17 | 13 | 30 | 23 | |||||
1972-73 | Calgary Centennials WCHL | 67 | 51 | 54 | 105 | 66 | |||||
1973-74 | Calgary Centennials WCHL | 67 | 55 | 65 | 120 | 54 | |||||
1974-75 | Providence Reds AHL | 67 | 44 | 35 | 79 | 44 | 6 | 1 | 2 | 3 | 11 |
1974-75 | New York Rangers NHL | 1 | 1 | 0 | 1 | 0 | |||||
1975-76 | New York Rangers NHL | 36 | 7 | 4 | 11 | 6 | |||||
1975-76 | Providence Reds AHL | 28 | 9 | 11 | 20 | 11 | 3 | 0 | 1 | 1 | 0 |
1976-77 | New Haven Nighthawks AHL | 72 | 28 | 34 | 62 | 35 | 6 | 0 | 3 | 3 | 0 |
1977-78 | Salt Lake Golden Eagles CHL | 11 | 5 | 6 | 11 | 11 | |||||
1977-78 | Edmonton Oilers WHA | 22 | 2 | 1 | 3 | 14 | |||||
1978-79 | Spokane Flyers PHL | 52 | 38 | 23 | 61 | 20 |
Acquired | Signed as a Free Agent by Edmonton Oilers 9/77. |
Lost |