Defense Height: 6'1 Weight: 195 lbs. Born: 2/6/57 Edmonton, Alberta |
|||||||||||
Regular season | Playoffs | ||||||||||
Season | Team | GP | G | A | PTS | PIM | GP | G | A | PTS | PIM |
1974-75 | Edmonton Oil Kings WCHL | 3 | 0 | 0 | 0 | 4 | |||||
1974-75 | Spruce Grove Mets AJHL | 54 | 3 | 12 | 15 | 196 | |||||
1975-76 | Edmonton Oil Kings WCHL | 71 | 1 | 8 | 9 | 111 | 5 | 0 | 1 | 1 | 10 |
1975-76 | Spruce Grove Mets AJHL | 2 | 0 | 1 | 1 | 24 | |||||
1976-77 | Portland Winterhawks WCHL | 71 | 6 | 32 | 38 | 88 | 10 | 0 | 4 | 4 | 15 |
1977-78 | Edmonton Oilers WHA | 2 | 0 | 0 | 0 | 0 | |||||
1977-78 | St Albert Saints AJHL | 47 | 8 | 18 | 26 | 148 |
Acquired | |
Lost |