Goaltender Height: 5'11" Weight: 175 lbs. Born: Port Arthur, Ontario 12/19/48 |
||||||||||||||
Regular season |   | Playoffs | ||||||||||||
Season | Team | GP | G | A | PTS | PIM |   | GP | G | A | PTS | PIM | ||
1964-65 | Moose Jaw Canucks SJHL | 13 | 0 | 0 | 0 | 0 |   | |||||||
1965-66 | Moose Jaw Canucks SJHL | 14 | 0 | 0 | 0 | 0 |   | |||||||
1965-66 | Estevan Bruins SJHL | 20 | 0 | 0 | 0 | 0 |   | 3 | 0 | 0 | 0 | 0 | ||
1966-67 | Moose Jaw Canucks CMJHL | 54 | 0 | 0 | 0 | 0 |   | 14 | 0 | 0 | 0 | 0 | ||
1967-68 | Moose Jaw Canucks WCJHL | 58 | 0 | 0 | 0 | 0 |   | 10 | 0 | 0 | 0 | 0 | ||
1968-69 | Dallas Blackhawks CHL | 23 | 0 | 0 | 0 | 0 |   | |||||||
1969-70 | Dallas Blackhawks CHL | 45 | 0 | 0 | 0 | 0 |   | |||||||
1970-71 | Chicago Blackhawks NHL | 1 | 0 | 0 | 0 | 0 |   | |||||||
1970-71 | Dallas Blackhawks CHL | 29 | 0 | 1 | 1 | 14 |   | 1 | 0 | 0 | 0 | 0 | ||
1971-72 | Dallas Blackhawks CHL | 31 | 0 | 1 | 1 | 4 |   | 12 | 0 | 0 | 0 | 0 | ||
1972-73 | Alberta Oilers WHA | 20 | 0 | 0 | 0 | 2 |   | 0 | 0 | 0 | 0 | 0 | ||
1973-74 | Winston-Salem Polar Twins SHL | 29 | 0 | 0 | 0 | 19 |   | 5 | 0 | 0 | 0 | 0 | ||
1974-75 | Edmonton Oilers WHA | 33 | 0 | 1 | 1 | 2 |   | |||||||
  | ||||||||||||||
Goaltending Stats | Regular Season |   | Playoffs | |||||||||||
Season | Team | GP | W | L | T | GAA | SO |   | GP | W | L | GAA | SO | |
1964-65 | Moose Jaw Canucks SJHL | 13 | 4.61 | 1 |   | 1965-66 | Moose Jaw Canucks SJHL | 14 | 4.34 | 0 |   | 1965-66 | Estevan Bruins SJHL | 20 | 2.32 | 1 |   | 3 | 4.33 | 0 | 1966-67 | Moose Jaw Canucks CMJHL | 54 | 24 | 18 | 12 | 3.22 | 3 |   | 14 | 7 | 3 | 3.93 | 0 | 1967-68 | Moose Jaw Canucks WCJHL | 58 | 30 | 23 | 5 | 4.07 | 0 |   | 10 | 4 | 5 | 5.60 | 1 |
1968-69 | Dallas Blackhawks CHL | 23 | 3.59 | 0 |   | |||||||||
1969-70 | Dallas Blackhawks CHL | 46 | 22 | 19 | 4 | 3.13 | 4 |   | ||||||
1970-71 | Chicago Blackhawks NHL | 1 | 0 | 0 | 0 | 3.33 | 0 |   | ||||||
1970-71 | Dallas Blackhawks CHL | 26 | 3.61 | 0 |   | 1 | 1 | 0 | 2.00 | 0 | ||||
1971-72 | Dallas Blackhawks CHL | 31 | 13 | 10 | 2 | 3.20 | 2 |   | 11 | 7 | 3 | 2.67 | 0 | |
1972-73 | Alberta Oilers WHA | 20 | 10 | 8 | 0 | 3.65 | 1 |   | 0 | 0 | 0 | 0.00 | 0 | |
1973-74 | Winston-Salem Polar Twins SHL | 29 | 10 | 17 | 0 | 3.53 | 0 |   | 5 | 3 | 2 | 2.53 | 0 | |
1974-75 | Edmonton Oilers WHA | 33 | 11 | 11 | 0 | 3.48 | 2 |   |
Acquired |
Selected by Calgary-Cleveland in 1972 WHA General Player Draft 2/12/72. WHA rights traded to Alberta by Cleveland for Cash 7/72. |
Lost | Retired after 74-75 Season |