![]() Left Wing Height: 5'9" Weight: 170 lbs. Born: Toronto, Ontario 1/1/55 3rd Rnd Choice 1975 draft New York Islanders |
|||||||||||
| Regular season | Playoffs | ||||||||||
| Season | Team | GP | G | A | PTS | PIM | GP | G | A | PTS | PIM |
| 1972-73 | Kitchener Rangers OHA | 62 | 35 | 34 | 69 | 45 | |||||
| 1973-74 | Kitchener Rangers OHA | 66 | 31 | 49 | 80 | 27 | |||||
| 1974-75 | Kitchener Rangers OHA | 53 | 28 | 38 | 66 | 43 | |||||
| 1975-76 | Erie Blades NAHL | 45 | 10 | 19 | 29 | 49 | |||||
| 1975-76 | Cape Codders NAHL | 4 | 2 | 2 | 4 | 0 | |||||
| 1976-77 | Maine Nordiques NAHL | 15 | 3 | 7 | 10 | 17 | |||||
| 1976-77 | Edmonton Oilers WHA | 1 | 0 | 0 | 0 | 0 | |||||
| 1976-77 | Dayton Gems IHL | 4 | 0 | 1 | 1 | 2 | |||||
| Acquired | |
| Lost | Retired following 1976-77 season. |