Center Height: 5'11" Weight: 165 lbs. Born: Brantford, Ontario 1/26/61 Centered the GMC line with Blair MacDonald and Brett Callighen. |
|||||||||||
Regular season | Playoffs | ||||||||||
Season | Team | GP | G | A | PTS | PIM | GP | G | A | PTS | PIM |
1976-77 | Peterborough Petes OHA | 3 | 0 | 3 | 3 | 0 | |||||
1977-78 | Sault Ste. Marie Greyhounds OHA | 64 | 70 | 112 | 182 | 14 | 13 | 6 | 20 | 26 | 0 |
1978-79 | Indianapolis Racers WHA | 8 | 3 | 3 | 6 | 0 | |||||
1978-79 | Edmonton Oilers WHA | 72 | 43 | 61 | 104 | 19 | 13 | 10 | 10 | 20 | 2 |
1979-80 | Edmonton Oilers NHL | 79 | 51 | 86 | 137 | 21 | 3 | 2 | 1 | 3 | 0 |
1980-81 | Edmonton Oilers NHL | 80 | 55 | 109 | 164 | 28 | 9 | 7 | 14 | 21 | 4 |
1981-82 | Edmonton Oilers NHL | 80 | 92 | 120 | 212 | 26 | 5 | 5 | 7 | 12 | 8 |
1982-83 | Edmonton Oilers NHL | 80 | 71 | 125 | 196 | 59 | 16 | 12 | 26 | 38 | 4 |
1983-84 | Edmonton Oilers NHL | 74 | 87 | 118 | 205 | 39 | 19 | 13 | 22 | 35 | 12 |
1984-85 | Edmonton Oilers NHL | 80 | 73 | 135 | 208 | 52 | 18 | 17 | 30 | 47 | 4 |
1985-86 | Edmonton Oilers NHL | 80 | 52 | 163 | 215 | 46 | 10 | 8 | 11 | 19 | 2 |
1986-87 | Edmonton Oilers NHL | 79 | 62 | 121 | 183 | 28 | 21 | 5 | 29 | 34 | 6 |
1987-88 | Edmonton Oilers NHL | 64 | 40 | 109 | 149 | 24 | 19 | 12 | 31 | 43 | 16 |
1988-89 | Los Angeles Kings NHL | 78 | 54 | 114 | 168 | 26 | 11 | 5 | 17 | 22 | 0 |
1989-90 | Los Angeles Kings NHL | 73 | 40 | 102 | 142 | 42 | 7 | 3 | 7 | 10 | 0 |
1990-91 | Los Angeles Kings NHL | 78 | 41 | 122 | 163 | 16 | 12 | 4 | 11 | 15 | 2 |
1991-92 | Los Angeles Kings NHL | 74 | 31 | 90 | 121 | 34 | 6 | 2 | 5 | 7 | 2 |
1992-93 | Los Angeles Kings NHL | 45 | 16 | 49 | 65 | 6 | 24 | 15 | 25 | 40 | 4 |
1993-94 | Los Angeles Kings NHL | 81 | 38 | 92 | 130 | 20 | |||||
1994-95 | Los Angeles Kings NHL | 48 | 11 | 37 | 48 | 6 | |||||
1995-96 | Los Angeles Kings NHL | 62 | 15 | 66 | 81 | 32 | |||||
1995-96 | St Louis Blues NHL | 18 | 8 | 13 | 21 | 2 | 13 | 2 | 14 | 16 | 0 |
1996-97 | New York Rangers NHL | 82 | 25 | 72 | 97 | 28 | 15 | 10 | 10 | 20 | 2 |
1997-98 | New York Rangers NHL | 82 | 23 | 67 | 90 | 28 | |||||
1998-99 | New York Rangers NHL | 70 | 9 | 53 | 62 | 14 |
Acquired |
Acquired by Edmonton from Indianapolis with Pete Driscoll and Ed Mio for cash 11/78. Claimed as a priority selection by Edmonton in 1979 NHL expansion draft 6/9/79. |
Lost | Traded to Los Angeles Kings by Edmonton Oilers with Mike Krushelnyski and Marty McSorely for Jimmy Carson, Martin Gelinas, 5 first rnd draft picks and cash 8/9/88. |