Left Wing Height: 6' Weight: 190 lbs. Born: Kingston, Ontario 10/27/54 4th Rnd Choice 1974 draft Toronto Maple Leafs |
|||||||||||
Regular season | Playoffs | ||||||||||
Season | Team | GP | G | A | PTS | PIM | GP | G | A | PTS | PIM |
1973-74 | Kingston Canadiens OHA | 54 | 13 | 21 | 34 | 216 | |||||
1974-75 | Tulsa Oilers CHL | 56 | 9 | 10 | 19 | 183 | |||||
1974-75 | Vancouver Blazers WHA | 21 | 3 | 2 | 5 | 40 | |||||
1975-76 | Calgary Cowboys WHA | 75 | 16 | 18 | 34 | 127 | 10 | 2 | 5 | 7 | 41 |
1976-77 | Calgary Cowboys WHA | 76 | 23 | 29 | 52 | 140 | |||||
1977-78 | Quebec Nordiques WHA | 21 | 3 | 7 | 10 | 28 | |||||
1977-78 | Indianapolis Racers WHA | 56 | 25 | 21 | 46 | 130 | |||||
1978-79 | Indianapolis Racers WHA | 8 | 3 | 1 | 4 | 17 | |||||
1978-79 | Edmonton Oilers WHA | 69 | 17 | 23 | 40 | 115 | 13 | 1 | 6 | 7 | 8 |
1979-80 | Houston Apollos CHL | 8 | 7 | 4 | 11 | 16 | |||||
1979-80 | Edmonton Oilers NHL | 39 | 1 | 5 | 6 | 54 | 3 | 0 | 0 | 0 | 0 |
1980-81 | Edmonton Oilers NHL | 21 | 2 | 3 | 5 | 43 | |||||
1980-81 | Wichita Wind CHL | 34 | 11 | 14 | 25 | 75 | |||||
1981-82 | Wichita Wind CHL | 75 | 25 | 29 | 54 | 229 |
Acquired |
Traded to Edmonton Oilers by Indianapolis Racers with Ed Mio and Wayne Gretzky for Cash 11/78. Rights retained by Edmonton Oilers prior to NHL Expansion Draft. |
Lost | Retired following 1981-82 season. |