1976-77 Edmonton Oilers
Regular seasonPlayoffs
#PosNameGPGAPTS PIM+/-GPGAPTSPIM+/-
19RW Bill Flett 4834205420+7 50222-3
21C Bryan Campbell 6612425418-10 53140-4
14LW Glen Sather 81193453 77-17 51122-3
3D Al Hamilton 8183745 60-19 504441
9C Norm Ullman 67162743 28-23 50330-2
17RW Rusty Patenaude 73251641 57-23 200080
10,11C Gavin Kirk 5282836 16-4 510145
7LW Rick Morris 79181735 76-1 50114-4
6D Barry Wilkins 5142428 75-7 401122
12RW Wayne Connelly 38131528 170 50110-4
5D Doug Barrie 7081927 92-4 400000
18RW Brett Callighen 2991625 48+6 541571
15RW Tim Sheehy 2815823 4-7
26D Dave Langevin 7771623 94-16 52139-6
2D Gregg Boddy 4611718 41-1 4123142
20LW Randy Rota 409615 8-10 532502
12RW Warren Williams 2931013 16-9
25C Bob Russell 577613 41-10 100001
19,27LW Frank Beaton 684913 274-12 5022212
15LW Claude St Sauveur 155712 20 51010-3
21LW Gene Peacosh 11549 14+2
8RW Bob Nevin 133250-8
16RW Tom Simpson 1532516+2
20LW Pete LaFramboise 1705512
8D Ron Busniuk 29224830 502237-4
11C Barry Merrell 101340-2
24D Glenn Patrick 23044 62-10 20000-1
1G Ken Broderick 40033 20 300000
4D Larry Hornung 21213 0-6
19D Ken Baird 2123 0+2
8D Bill Butters 7022 17-2
10RW Ted Scharf 5022 14-1
18C Mike Antonovich 7112 0-3
23D Dennis Patterson 23022 2-18
28G Dave Dryden 24022 00
2D Barry Long 2011 2-4
24LW Danny Arndt 1000 0-2
4D Bill Prentice 3000 2+2
10LW Joe Fortunato 1000 00
16D Paul Stewart 2000 20
22LW Pete Morris 3000 2-2
30G Louis Levasseur 21000 20 200020
81243412655 1319 5162440116
 
goaltending statsregular seasonplayoffs
#PosNameGPWLTGAASOGPWLGAASO
1G Ken Broderick 40181813.50 4 3123.400
28G Dave Dryden 24101303.30 1
30G Louis Levasseur 2161234.40 0 2024.500
81344343.8055144.000


Back to Main Menu
Free Web Hosting