1972-73 Alberta Oilers
Regular seasonPlayoffs
#PosNameGPGAPTS PIMPPGSHG+/-GPGAPTSPIM+/-
7C Jim Harrison 66394786 9386 10112
3D Al Hamilton 78115061 12421 10002
9C Ross Perkins 71213758 1950 10002
17RW Rusty Patenaude 78292756 5940 10114
11C Ron Walters 78282654 3713 11010
4D/LW Bob Wall 78162945 2052 10110
8LW Val Fonteyne 7773239 210 10000
16C Ed Joyal 71221638 1660 10000
12RW Bill Hicke 73142438 2040 10000
14LW Brian Carlin 65122234 610 10000
5D Doug Barrie 5492231 11101 100022
10RW Ron Anderson 73141529 630 10000
19D/LW Ken Baird 75141529 11210 11016
6D Bob Falkenberg 7762329 4420 10000
20D Steve Carlyle 6771017 3500 10000
15LW Dennis Kassian 5067131410 10110
18C Bob McAneeley 5157122400
21RW Bernie Blanchette 23549 230
2D Roger Cote 60358 4410 10000
9,22C John Fisher 40055 000
30G Jack Norris 64033 2 10000
21RW Jim Benzelock 26112 1000
27D Derek Harker 1000 000
1G Ken Brown 20000 2 00000
78269427696 8434813 124638
 
goaltending statsregular seasonplayoffs
#PosNameGPWLTGAASOGPWLGAASO
1G Ken Brown 2010803.65 1 0000.000
30G Jack Norris 64282933.06 1 1014.070
78383733.2821014.000


Back to Main Menu
Free Web Hosting