1974-75 Edmonton Oilers

Click here for 1974-75 Team Picture
Regular seasonPlayoffs
#PosNameGPGAPTS PIM+/- GPGAPTSPIM+/-
18C Mike Rogers 78354883 2
2D Barry Long 78204060 116
15,7C Bobby Sheehan 77193958 8+7
19LW Ken Baird 77302858 151
12C/RW Bruce MacGregor 72242852 10
16C Ed Joyal 78222547 2
14LW Blair MacDonald 72222446 14
5D Doug Barrie 78123345 172
11LW/RW Ron Climie 49152742 15
17RW Rusty Patenaude 56201636 38
10LW Tom Gilmore 74121931 84
20D Steve Carlyle 7342529 46
15RW Tim Sheehy 3082028 4
4D Ray McKay 6982028 47
9C Ross Perkins 7671623 33
6D Murray Kennett 4941418 17
15C Ron Buchanan 226915 4
3D Al Hamilton 2411314 42
6,11RW Bill Morris 364812 6
22D Jim McCrimmon 34156 50
21LW/C Bill Laing 42246 32
23RW Doug Kerslake 10404 10
8LW Don Herriman 33123 21
1G Jacques Plante 31011 2
27G Ken Brown 33011 2
30G Chris Worthy 29000 7
78279465744 885
 
goaltending statsregular seasonplayoffs
#PosNameGPWLTGAASOGPWLGAASO
1G Jacques Plante 33151413.32 1
27G Ken Brown 31111103.48 2
30G Chris Worthy 29111333.58 1
78363843.474


Back to Main Menu
Free Web Hosting