1973-74 Edmonton Oilers
Regular seasonPlayoffs
#PosNameGPGAPTS PIM+/-GPGAPTSPIM+/-
11LW/RW Ron Climie 76383674 22 50000
7C Jim Harrison 47244569 99
3D Al Hamilton 78144559 104 411215
9C Ross Perkins 78164056 43 51342
27LW/C Len Lunde 72262248 8 50110
14RW Blair MacDonald 78212445 34 54262
17RW Rusty Patenaude 71202343 55 40222
10LW Tom Gilmore 57192342 164 514515
12LW Brian McKenzie 78182038 66 50110
4D Bob Wall 7463137 46 50222
19LW Ken Baird 68171936 115 51127
5D Doug Barrie 6942731 214 410116
18LW/C Bob MacAneeley 52121123 49 41010
8LW Val Fonteyne 7291322 2 51010
16C Ed Joyal 4581018 2 52024
6D Bob Falkenberg 7831417 32 502214
20D Steve Carlyle 5021315 18 50114
21RW Ron Anderson 19527 610000
23D Jim McCrimmon 75235 106
15C Bobby Sheehan 10134 6 51340
2D Roger Cote 59033 34 20000
30G Jack Norris 53033 0 30000
21C Bob Fitchner 31123 21
25C Jim Schreafel 34112 0 50330
15LW Brian Carlin 5101 0
1G Chris Worthy 29000 13 30000
38G Ian Wilkie 5000 0 10000
15LW Howard Colborne 2000 0
15RW Wayne Zuk 2000 0
22D Gary Cunningham 2000 0
30G Gary Doyle 1000 0
78268433701 1259 514264083
 
goaltending statsregular seasonplayoffs
#PosNameGPWLTGAASOGPWLGAASO
1G Chris Worthy 29111213.80 1 3113.290
30G Jack Norris 53232413.21 2 3024.860
30G Gary Doyle 11004.00 0
38G Ian Wilkie 53112.11 0 1015.850
78383733.3335144.230


Back to Main Menu
Free Web Hosting