Alberta/Edmonton Oilers WHA
Game # | Date | VS | Result | GF | GA | W-L-T- | Goalie | Winning Goal | Boxscore |
1 | 10/12/77 | Winnipeg | L | 3 | 7 | 0-1-0 | Goalie | Winning Goal | Boxscore |
2 | 10/14/77 | Quebec | W | 4 | 2 | 1-1-0 | Goalie | Winning Goal | Boxscore |
3 | 10/15/77 | @Quebec | L | 2 | 6 | 1-2-0 | Goalie | Winning Goal | Boxscore |
4 | 10/19/77 | New England | L | 3 | 6 | 1-3-0 | Goalie | Winning Goal | Boxscore |
5 | 10/26/77 | @Houston | L | 7 | 8 | 1-4-0 | Goalie | Winning Goal(ot) | Boxscore |
6 | 10/28/77 | @Birmingham | W | 3 | 2 | 2-4-0 | Goalie | Winning Goal | Boxscore |
7 | 10/30/77 | @Winnipeg | L | 2 | 5 | 2-5-0 | Goalie | Winning Goal | Boxscore |
8 | 11/2/77 | Winnipeg | L | 3 | 6 | 2-6-0 | Goalie | Winning Goal | Boxscore |
9 | 11/4/77 | Indianapolis | W | 3 | 1 | 3-6-0 | Goalie | Winning Goal | Boxscore |
10 | 11/6/77 | Houston | W | 7 | 1 | 4-6-0 | Goalie | Winning Goal | Boxscore |
11 | 11/8/77 | @Quebec | L | 3 | 7 | 4-7-0 | Goalie | Winning Goal | Boxscore |
12 | 11/10/77 | @New England | L | 3 | 5 | 4-8-0 | Goalie | Winning Goal | Boxscore |
13 | 11/11/77 | @Cincinnati | W | 3 | 2 | 5-8-0 | Goalie | Winning Goal | Boxscore |
14 | 11/12/77 | @Birmingham | T | 1 | 1 | 5-8-1 | Goalie | Winning Goal | Boxscore |
15 | 11/16/77 | Cincinnati | W | 6 | 4 | 6-8-1 | Goalie | Winning Goal | Boxscore |
16 | 11/18/77 | Cincinnati | W | 4 | 3 | 7-8-1 | Goalie | Winning Goal(ot) | Boxscore |
17 | 11/20/77 | New England | L | 4 | 5 | 7-9-1 | Goalie | Winning Goal(ot) | Boxscore |
18 | 11/22/77 | Winnipeg | W | 4 | 2 | 8-9-1 | Goalie | Winning Goal | Boxscore |
19 | 11/24/77 | @Indianapolis | L | 4 | 5 | 8-10-1 | Goalie | Winning Goal(ot) | Boxscore |
20 | 11/26/77 | @New England | W | 3 | 1 | 9-10-1 | Goalie | Winning Goal | Boxscore |
21 | 11/30/77 | Birmingham | W | 4 | 2 | 10-10-1 | Goalie | Winning Goal | Boxscore |
22 | 12/2/77 | Birmingham | L | 5 | 7 | 10-11-1 | Goalie | Winning Goal | Boxscore |
23 | 12/4/77 | @Winnipeg | W | 3 | 2 | 11-11-1 | Goalie | Winning Goal | Boxscore |
24 | 12/7/77 | Cincinnati | W | 5 | 4 | 12-11-1 | Goalie | Winning Goal(ot) | Boxscore |
25 | 12/9/77 | Houston | L | 3 | 5 | 12-12-1 | Goalie | Winning Goal | Boxscore |
26 | 12/11/77 | Houston | L | 2 | 4 | 12-13-1 | Goalie | Winning Goal | Boxscore |
27 | 12/14/77 | Czechoslovakia | W | 6 | 1 | 13-13-1 | Goalie | Winning Goal | Boxscore |
28 | 12/18/77 | @Birmingham | L | 2 | 3 | 13-14-1 | Goalie | Winning Goal | Boxscore |
29 | 12/20/77 | @Houston | L | 4 | 6 | 13-15-1 | Goalie | Winning Goal | Boxscore |
30 | 12/21/77 | Soviet All-Stars | W | 5 | 2 | 14-15-1 | Goalie | Winning Goal | Boxscore |
31 | 12/27/77 | Quebec | W | 9 | 3 | 15-15-1 | Goalie | Winning Goal | Boxscore |
32 | 12/30/77 | Indianapolis | W | 8 | 5 | 16-15-1 | Goalie | Winning Goal | Boxscore |
33 | 1/1/78 | Houston | L | 1 | 2 | 16-16-1 | Goalie | Winning Goal | Boxscore |
34 | 1/6/78 | Winnipeg | L | 1 | 4 | 16-17-1 | Goalie | Winning Goal | Boxscore |
35 | 1/8/78 | @Houston | W | 4 | 2 | 17-17-1 | Goalie | Winning Goal | Boxscore |
36 | 1/11/78 | @Cincinnati | W | 2 | 0 | 18-17-1 | Goalie | Winning Goal | Boxscore |
37 | 1/13/78 | @New England | L | 0 | 2 | 18-18-1 | Goalie | Winning Goal | Boxscore |
38 | 1/14/78 | @Quebec | L | 4 | 7 | 18-19-1 | Goalie | Winning Goal | Boxscore |
39 | 1/15/78 | @Winnipeg | W | 4 | 3 | 19-19-1 | Goalie | Winning Goal(ot) | Boxscore |
40 | 1/18/78 | New England | W | 1 | 0 | 20-19-1 | Goalie | Winning Goal | Boxscore |
41 | 1/20/78 | @Birmingham | L | 3 | 5 | 20-20-1 | Goalie | Winning Goal | Boxscore |
42 | 1/21/78 | @Indianapolis | W | 3 | 2 | 21-20-1 | Goalie | Winning Goal | Boxscore |
43 | 1/22/78 | @Cincinnati | L | 2 | 5 | 21-21-1 | Goalie | Winning Goal | Boxscore |
44 | 1/25/78 | Indianapolis | W | 6 | 2 | 22-21-1 | Goalie | Winning Goal | Boxscore |
45 | 1/27/78 | Quebec | W | 9 | 6 | 23-21-1 | Goalie | Winning Goal | Boxscore |
46 | 1/29/78 | Quebec | L | 3 | 4 | 23-22-1 | Goalie | Winning Goal | Boxscore |
47 | 1/31/78 | @Indianapolis | W | 6 | 4 | 24-22-1 | Goalie | Winning Goal | Boxscore |
48 | 2/1/78 | @New England | L | 3 | 4 | 24-23-1 | Goalie | Winning Goal | Boxscore |
49 | 2/3/78 | @New England | W | 6 | 3 | 25-23-1 | Goalie | Winning Goal | Boxscore |
50 | 2/4/78 | @Quebec | W | 4 | 3 | 26-23-1 | Goalie | Winning Goal(ot) | Boxscore |
51 | 2/5/78 | @Winnipeg | L | 3 | 4 | 26-24-1 | Goalie | Winning Goal | Boxscore |
52 | 2/8/78 | Cincinnati | T | 6 | 6 | 26-24-2 | Goalie | Winning Goal | Boxscore |
53 | 2/12/78 | Birmingham | W | 7 | 0 | 27-24-2 | Goalie | Winning Goal | Boxscore |
54 | 2/14/78 | Birmingham | W | 4 | 1 | 28-24-2 | Goalie | Winning Goal | Boxscore |
55 | 2/15/78 | @Winnipeg | L | 5 | 6 | 28-25-2 | Goalie | Winning Goal | Boxscore |
56 | 2/17/78 | Quebec | W | 6 | 4 | 29-25-2 | Goalie | Winning Goal | Boxscore |
57 | 2/19/78 | Indianapolis | W | 4 | 3 | 30-25-2 | Goalie | Winning Goal | Boxscore |
58 | 2/22/78 | Houston | L | 5 | 6 | 30-26-2 | Goalie | Winning Goal | Boxscore |
59 | 2/24/78 | Houston | W | 5 | 4 | 31-26-2 | Goalie | Winning Goal(ot) | Boxscore |
60 | 2/26/78 | New England | L | 5 | 6 | 31-27-2 | Goalie | Winning Goal | Boxscore |
61 | 3/1/78 | Cincinnati | L | 4 | 6 | 31-28-2 | Goalie | Winning Goal | Boxscore |
62 | 3/3/78 | Indianapolis | L | 6 | 8 | 31-29-2 | Goalie | Winning Goal | Boxscore |
63 | 3/5/78 | @Birmingham | W | 4 | 3 | 32-29-2 | Goalie | Winning Goal | Boxscore |
64 | 3/7/78 | @Houston | L | 3 | 4 | 32-30-2 | Goalie | Winning Goal | Boxscore |
65 | 3/9/78 | @Cincinnati | L | 5 | 6 | 32-31-2 | Goalie | Winning Goal | Boxscore |
66 | 3/11/78 | @Cincinnati | L | 0 | 2 | 32-32-2 | Goalie | Winning Goal | Boxscore |
67 | 3/14/78 | @Quebec | L | 3 | 6 | 32-33-2 | Goalie | Winning Goal | Boxscore |
68 | 3/15/78 | @Winnipeg | L | 4 | 8 | 32-34-2 | Goalie | Winning Goal | Boxscore |
69 | 3/17/78 | Winnipeg | W | 6 | 2 | 33-34-2 | Goalie | Winning Goal | Boxscore |
70 | 3/19/78 | Cincinnati | W | 4 | 2 | 34-34-2 | Goalie | Winning Goal | Boxscore |
71 | 3/22/78 | Birmingham | L | 3 | 5 | 34-35-2 | Goalie | Winning Goal | Boxscore |
72 | 3/24/78 | Indianapolis | W | 4 | 0 | 35-35-2 | Goalie | Winning Goal | Boxscore |
73 | 3/26/78 | @New England | L | 3 | 5 | 35-36-2 | Goalie | Winning Goal | Boxscore |
74 | 3/28/78 | @Indianapolis | W | 4 | 3 | 36-36-2 | Goalie | Winning Goal(ot) | Boxscore |
75 | 3/30/78 | @Houston | L | 1 | 5 | 36-37-2 | Goalie | Winning Goal | Boxscore |
76 | 3/31/78 | @Birmingham | L | 2 | 5 | W36-38-2 | Goalie | Winning Goal | Boxscore |
77 | 4/1/78 | @Indianapolis | W | 4 | 1 | 37-38-2 | Goalie | Winning Goal | Boxscore |
78 | 4/4/78 | @Quebec | L | 1 | 9 | 37-39-2 | Goalie | Winning Goal | Boxscore |
79 | 4/5/78 | New England | T | 4 | 4 | 37-39-3 | Goalie | Winning Goal | Boxscore |
80 | 4/7/78 | Winnipeg | W | 4 | 2 | 38-39-3 | Goalie | Winning Goal | Boxscore |
PO 1 | 4/14/78 | @New England | L | 4 | 6 | 0-1-0 | Goalie | Winning Goal | Boxscore |
PO 2 | 4/16/78 | @New England | L | 1 | 4 | 0-2-0 | | Winning Goal | Boxscore |
PO 3 | 4/19/78 | New England | W | 2 | 0 | 1-2-0 | McLeod | | Boxscore |
PO 4 | 4/20/78 | New England | L | 1 | 9 | 1-3-0 | Goalie | Winning Goal | Boxscore |
PO 5 | 4/23/78 | @New England | L | 1 | 4 | 1-4-0 | Goalie | Winning Goal | Boxscore |
Back to Main Menu