Alberta/Edmonton Oilers WHA
| Game # | Date | VS | Result | GF | GA | W-L-T- | Goalie | Winning Goal | Boxscore |
| 1 | 10/8/76 | New England | W | 2 | 0 | 1-0-0 | Goalie | Winning Goal | Boxscore |
| 2 | 10/15/76 | Winnipeg | L | 1 | 6 | 1-1-0 | Goalie | Winning Goal | Boxscore |
| 3 | 10/17/76 | Indianapolis | W | 7 | 2 | 2-1-0 | Goalie | Winning Goal | Boxscore |
| 4 | 10/19/76 | Phoenix | W | 5 | 4 | 3-1-0 | Goalie | Winning Goal(ot) | Boxscore |
| 5 | 10/24/76 | Phoenix | L | 3 | 5 | 3-2-0 | Goalie | Winning Goal | Boxscore |
| 6 | 10/26/76 | @Houston | L | 1 | 3 | 3-3-0 | Goalie | Winning Goal | Boxscore |
| 7 | 10/28/76 | @Birmingham | W | 4 | 3 | 4-3-0 | Goalie | Winning Goal(ot) | Boxscore |
| 8 | 10/29/76 | @Winnipeg | L | 3 | 11 | 4-4-0 | Goalie | Winning Goal | Boxscore |
| 9 | 10/31/76 | Houston | L | 0 | 4 | 4-5-0 | Goalie | Winning Goal | Boxscore |
| 10 | 11/3/76 | Minnesota | W | 4 | 2 | 5-5-0 | Goalie | Winning Goal | Boxscore |
| 11 | 11/4/76 | @Calgary | L | 2 | 4 | 5-6-0 | Goalie | Winning Goal | Boxscore |
| 12 | 11/5/76 | New England | L | 3 | 4 | 5-7-0 | Goalie | Winning Goal | Boxscore |
| 13 | 11/7/76 | @Winnipeg | L | 2 | 5 | 5-8-0 | Goalie | Winning Goal | Boxscore |
| 14 | 11/10/76 | @Cincinnati | L | 2 | 4 | 5-9-0 | Goalie | Winning Goal | Boxscore |
| 15 | 11/13/76 | @Birmingham | W | 3 | 2 | 6-9-0 | Goalie | Winning Goal | Boxscore |
| 16 | 11/16/76 | @Phoenix | L | 2 | 5 | 6-10-0 | Goalie | Winning Goal | Boxscore |
| 17 | 11/17/76 | @San Diego | L | 2 | 4 | 6-11-0 | Goalie | Winning Goal | Boxscore |
| 18 | 11/19/76 | Cincinnati | W | 4 | 3 | 7-11-0 | Goalie | Winning Goal(ot) | Boxscore |
| 19 | 11/21/76 | Quebec | W | 6 | 5 | 8-11-0 | Goalie | Winning Goal | Boxscore |
| 20 | 11/23/76 | @Houston | L | 3 | 5 | 8-12-0 | Goalie | Winning Goal | Boxscore |
| 21 | 11/24/76 | @San Diego | L | 2 | 4 | 8-13-0 | Goalie | Winning Goal | Boxscore |
| 22 | 11/26/76 | @Phoenix | L | 2 | 4 | 8-14-0 | Goalie | Winning Goal | Boxscore |
| 23 | 11/28/76 | San Diego | W | 4 | 0 | 9-14-0 | Goalie | Winning Goal | Boxscore |
| 24 | 11/30/76 | Phoenix | W | 3 | 2 | 10-14-0 | Goalie | Winning Goal(ot) | Boxscore |
| 25 | 12/2/76 | @Birmingham | W | 4 | 3 | 11-14-0 | Goalie | Winning Goal | Boxscore |
| 26 | 12/3/76 | @Houston | T | 0 | 0 | 11-14-1 | Goalie | Winning Goal | Boxscore |
| 27 | 12/4/76 | @Indianapolis | L | 3 | 5 | 11-15-1 | Goalie | Winning Goal | Boxscore |
| 28 | 12/5/76 | @Minnesota | L | 1 | 5 | 11-16-1 | Goalie | Winning Goal | Boxscore |
| 29 | 12/7/76 | @Quebec | W | 4 | 2 | 12-16-1 | Goalie | Winning Goal | Boxscore |
| 30 | 12/11/76 | @Calgary | L | 0 | 3 | 12-17-1 | Goalie | Winning Goal | Boxscore |
| 31 | 12/12/76 | Birmingham | W | 5 | 3 | 13-17-1 | Goalie | Winning Goal | Boxscore |
| 32 | 12/14/76 | San Diego | L | 1 | 6 | 13-18-1 | Goalie | Winning Goal | Boxscore |
| 33 | 12/16/76 | @San Diego | L | 0 | 3 | 13-19-1 | Goalie | Winning Goal | Boxscore |
| 34 | 12/17/76 | @Phoenix | W | 1 | 0 | 14-19-1 | Goalie | Winning Goal | Boxscore |
| 35 | 12/19/76 | Cincinnati | W | 4 | 2 | 15-19-1 | Goalie | Winning Goal | Boxscore |
| 36 | 12/21/76 | Calgary | W | 4 | 1 | 16-19-1 | Goalie | Winning Goal | Boxscore |
| 37 | 12/28/76 | Quebec | L | 2 | 3 | 16-20-1 | Goalie | Winning Goal | Boxscore |
| 38 | 1/1/77 | @Calgary | L | 1 | 5 | 16-21-1 | Goalie | Winning Goal | Boxscore |
| 39 | 1/4/77 | Houston | L | 3 | 5 | 16-22-1 | Goalie | Winning Goal | Boxscore |
| 40 | 1/7/77 | Calgary | W | 4 | 1 | 17-22-1 | Goalie | Winning Goal | Boxscore |
| 41 | 1/8/77 | @Minnesota | L | 0 | 5 | 17-23-1 | Goalie | Winning Goal | Boxscore |
| 42 | 1/9/77 | Indianapolis | W | 5 | 3 | 18-23-1 | Goalie | Winning Goal | Boxscore |
| 43 | 1/14/77 | @New England | W | 5 | 3 | 19-23-1 | Goalie | Winning Goal | Boxscore |
| 44 | 1/15/77 | @Indianapolis | L | 3 | 6 | 19-24-1 | Goalie | Winning Goal | Boxscore |
| 45 | 1/16/77 | A Houston | L | 1 | 3 | 19-25-1 | Goalie | Winning Goal | Boxscore |
| 46 | 1/20/77 | @San Diego | L | 1 | 5 | 19-26-1 | Goalie | Winning Goal | Boxscore |
| 47 | 1/22/77 | @Phoenix | L | 1 | 4 | 19-27-1 | Goalie | Winning Goal | Boxscore |
| 48 | 1/23/77 | Phoenix | W | 9 | 2 | 20-27-1 | Goalie | Winning Goal | Boxscore |
| 49 | 1/26/77 | @Quebec | W | 5 | 4 | 21-27-1 | Goalie | Winning Goal(ot) | Boxscore |
| 50 | 1/28/77 | Houston | L | 1 | 4 | 21-28-1 | Goalie | Winning Goal | Boxscore |
| 51 | 1/30/77 | Calgary | T | 1 | 1 | 21-28-2 | Goalie | Winning Goal | Boxscore |
| 52 | 2/1/77 | Winnipeg | L | 1 | 11 | 21-29-2 | Goalie | Winning Goal | Boxscore |
| 53 | 2/6/77 | San Diego | W | 4 | 2 | 22-29-2 | Goalie | Winning Goal | Boxscore |
| 54 | 2/8/77 | San Diego | L | 5 | 6 | 22-30-2 | Goalie | Winning Goal | Boxscore |
| 55 | 2/11/77 | @Calgary | L | 1 | 3 | 22-31-2 | Goalie | Winning Goal | Boxscore |
| 56 | 2/13/77 | Calgary | W | 5 | 2 | 23-31-2 | Goalie | Winning Goal | Boxscore |
| 57 | 2/15/77 | Cincinnati | L | 4 | 7 | 23-32-2 | Goalie | Winning Goal | Boxscore |
| 58 | 2/18/77 | Winnipeg | W | 3 | 2 | 24-32-2 | Goalie | Winning Goal | Boxscore |
| 59 | 2/20/77 | @Winnipeg | L | 2 | 4 | 24-33-2 | Goalie | Winning Goal | Boxscore |
| 60 | 2/22/77 | New England | W | 4 | 3 | 25-33-2 | Goalie | Winning Goal | Boxscore |
| 61 | 2/25/77 | Indianapolis | L | 2 | 3 | 25-34-2 | Goalie | Winning Goal | Boxscore |
| 62 | 2/27/77 | Birmingham | L | 0 | 4 | 25-35-2 | Goalie | Winning Goal | Boxscore |
| 63 | 3/1/77 | Quebec | L | 4 | 5 | 25-36-2 | Goalie | Winning Goal | Boxscore |
| 64 | 3/3/77 | Winnipeg | W | 5 | 4 | 26-36-2 | Goalie | Winning Goal | Boxscore |
| 65 | 3/6/77 | Birmingham | W | 5 | 2 | 27-36-2 | Goalie | Winning Goal | Boxscore |
| 66 | 3/8/77 | @Houston | L | 3 | 5 | 27-37-2 | Goalie | Winning Goal | Boxscore |
| 67 | 3/9/77 | @Cincinnati | L | 3 | 5 | 27-38-2 | Goalie | Winning Goal | Boxscore |
| 68 | 3/10/77 | @Indianapolis | W | 4 | 3 | 28-38-2 | Goalie | Winning Goal | Boxscore |
| 69 | 3/12/77 | @Quebec | T | 3 | 3 | 28-38-3 | Goalie | Winning Goal | Boxscore |
| 70 | 3/13/77 | @Winnipeg | L | 3 | 9 | 28-39-3 | Goalie | Winning Goal | Boxscore |
| 71 | 3/15/77 | @Winnipeg | L | 0 | 7 | 28-40-3 | Goalie | Winning Goal | Boxscore |
| 72 | 3/17/77 | Winnipeg | W | 4 | 3 | 29-40-3 | Goalie | Winning Goal | Boxscore |
| 73 | 3/22/77 | @Winnipeg | L | 3 | 8 | 29-41-3 | Goalie | Winning Goal | Boxscore |
| 74 | 3/24/77 | @New England | W | 5 | 4 | 30-41-3 | Goalie | Winning Goal | Boxscore |
| 75 | 3/25/77 | @Cincinnati | W | 4 | 3 | 31-41-3 | Goalie | Winning Goal(ot) | Boxscore |
| 76 | 3/27/77 | @New England | L | 2 | 5 | 31-42-3 | Goalie | Winning Goal | Boxscore |
| 77 | 3/30/77 | Houston | W | 8 | 0 | 32-42-3 | Goalie | Winning Goal | Boxscore |
| 78 | 4/1/77 | Calgary | L | 1 | 3 | 32-43-3 | Goalie | Winning Goal | Boxscore |
| 79 | 4/2/77 | @Calgary | T | 4 | 4 | 32-43-4 | Goalie | Winning Goal | Boxscore |
| 80 | 4/4/77 | Winnipeg | W | 6 | 2 | 33-43-4 | Goalie | Winning Goal | Boxscore |
| 81 | 4/6/77 | Birmingham | W | 6 | 4 | 34-43-4 | Goalie | Winning Goal | Boxscore |
| PO 1 | 4/13/77 | @Houston | L | 3 | 4 | 0-1-0 | Goalie | Winning Goal | Boxscore |
| PO 2 | 4/15/77 | @Houston | L | 2 | 6 | 0-2-0 | | Winning Goal | Boxscore |
| PO 3 | 4/17/77 | Houston | W | 7 | 2 | 1-2-0 | Ken Broderick | | Boxscore |
| PO 4 | 4/20/77 | Houston | L | 1 | 4 | 1-3-0 | Goalie | Winning Goal | Boxscore |
| PO 5 | 4/22/77 | @Houston | L | 3 | 4 | 1-4-0 | Goalie | Winning Goal | Boxscore |
Back to Main Menu