Alberta/Edmonton Oilers WHA
Game # | Date | VS | Result | GF | GA | W-L-T- | Goalie | Winning Goal | Boxscore |
1 | 10/10/75 | Minnesota | L | 1 | 4 | 0-1-0 | Goalie | Winning Goal | Boxscore |
2 | 10/12/75 | Indianapolis | W | 6 | 5 | 1-1-0 | Goalie | Winning Goal | Boxscore |
3 | 10/14/75 | @Quebec | L | 5 | 8 | 1-2-0 | Goalie | Winning Goal | Boxscore |
4 | 10/15/75 | @New England | L | 4 | 5 | 1-3-0 | Goalie | Winning Goal(ot) | Boxscore |
5 | 10/17/75 | @Toronto | T | 4 | 4 | W-L-T- | Goalie | Winning Goal | 1-3-1 |
6 | 10/18/75 | @Minnesota | W | 3 | 1 | 2-3-1 | Goalie | Winning Goal | Boxscore |
7 | 10/19/75 | Cincinnati | W | 4 | 2 | 3-3-1 | Goalie | Winning Goal | Boxscore |
8 | 10/23/75 | @Cincinnati | L | 4 | 6 | 3-4-1 | Goalie | Winning Goal | Boxscore |
9 | 10/25/75 | @Cleveland | L | 2 | 5 | 3-5-1 | Goalie | Winning Goal | Boxscore |
10 | 10/26/75 | @Indianapolis | L | 3 | 4 | 3-6-1 | Goalie | Winning Goal | Boxscore |
11 | 10/28/75 | Phoenix | W | 7 | 3 | 4-6-1 | Goalie | Winning Goal | Boxscore |
12 | 10/31/75 | New England | T | 2 | 2 | 4-6-2 | Goalie | Winning Goal | Boxscore |
13 | 11/2/75 | San Diego | W | 5 | 3 | 5-6-2 | Goalie | Winning Goal | Boxscore |
14 | 11/4/75 | Quebec | L | 3 | 4 | 5-7-2 | Goalie | Winning Goal | Boxscore |
15 | 11/7/75 | Toronto | W | 5 | 4 | 6-7-2 | Goalie | Winning Goal | Boxscore |
16 | 11/9/75 | Cleveland | W | 4 | 1 | 7-7-2 | Goalie | Winning Goal | Boxscore |
17 | 11/11/75 | @Calgary | L | 3 | 6 | 7-8-2 | Goalie | Winning Goal | Boxscore |
18 | 11/14/75 | @Winnipeg | L | 1 | 6 | 7-9-2 | Goalie | Winning Goal | Boxscore |
19 | 11/17/75 | San Diego | W | 6 | 3 | 8-9-2 | Goalie | Winning Goal | Boxscore |
20 | 11/18/75 | @Denver | L | 3 | 6 | 8-10-2 | Goalie | Winning Goal | Boxscore |
21 | 11/20/75 | @Phoenix | L | 1 | 3 | 8-11-2 | Goalie | Winning Goal | Boxscore |
22 | 11/21/75 | @Houston | L | 2 | 4 | 8-12-2 | Goalie | Winning Goal | Boxscore |
23 | 11/22/75 | @San Diego | W | 3 | 2 | 9-12-2 | Goalie | Winning Goal(ot) | Boxscore |
24 | 11/25/75 | @San Diego | L | 2 | 7 | 9-13-2 | Goalie | Winning Goal | Boxscore |
25 | 11/28/75 | @Houston | L | 4 | 7 | 9-14-2 | Goalie | Winning Goal | Boxscore |
26 | 11/30/75 | Calgary | W | 4 | 2 | 10-14-2 | Goalie | Winning Goal | Boxscore |
27 | 12/2/75 | Toronto | W | 7 | 2 | 11-14-2 | Goalie | Winning Goal | Boxscore |
28 | 12/5/75 | @Calgary | L | 3 | 8 | 11-15-2 | Goalie | Winning Goal | Boxscore |
29 | 12/7/75 | Calgary | L | 4 | 5 | 11-16-2 | Goalie | Winning Goal | Boxscore |
30 | 12/10/75 | Quebec | W | 7 | 4 | 12-16-2 | Goalie | Winning Goal | Boxscore |
31 | 12/11/75 | @Calgary | W | 3 | 2 | 13-16-2 | Goalie | Winning Goal | Boxscore |
32 | 12/14/75 | Winnipeg | L | 1 | 3 | 13-17-2 | Goalie | Winning Goal | Boxscore |
33 | 12/16/75 | @Indianapolis | W | 3 | 1 | 14-17-2 | Goalie | Winning Goal | Boxscore |
34 | 12/17/75 | @Cleveland | W | 3 | 2 | 15-17-2 | Goalie | Winning Goal | Boxscore |
35 | 12/19/75 | @New England | L | 2 | 4 | 15-18-2 | Goalie | Winning Goal | Boxscore |
36 | 12/21/75 | Toronto | L | 2 | 4 | 15-19-2 | Goalie | Winning Goal | Boxscore |
37 | 12/23/75 | Winnipeg | L | 2 | 6 | 15-20-2 | Goalie | Winning Goal | Boxscore |
38 | 12/26/75 | @Toronto | L | 5 | 8 | 15-21-2 | Goalie | Winning Goal | Boxscore |
39 | 12/27/75 | @Quebec | L | 3 | 6 | 15-22-2 | Goalie | Winning Goal | Boxscore |
40 | 12/30/75 | @Toronto | L | 4 | 6 | 15-23-2 | Goalie | Winning Goal | Boxscore |
41 | 1/1/76 | @Calgary | L | 1 | 5 | 15-24-2 | Goalie | Winning Goal | Boxscore |
42 | 1/2/76 | Calgary | L | 1 | 3 | 15-25-2 | Goalie | Winning Goal | Boxscore |
43 | 1/4/76 | Winnipeg | L | 1 | 8 | 15-26-2 | Goalie | Winning Goal | Boxscore |
44 | 1/6/76 | Indianapolis | W | 3 | 0 | 16-26-2 | Goalie | Winning Goal | Boxscore |
45 | 1/9/76 | Toronto | W | 5 | 3 | 17-26-2 | Goalie | Winning Goal | Boxscore |
46 | 1/11/76 | Houston | L | 3 | 5 | 17-27-2 | Goalie | Winning Goal | Boxscore |
47 | 1/16/76 | @ Winnipeg | W | 5 | 1 | 18-27-2 | Goalie | Winning Goal | Boxscore |
48 | 1/20/76 | Calgary | L | 3 | 10 | 18-28-2 | Goalie | Winning Goal | Boxscore |
49 | 1/23/76 | @Winnipeg | L | 2 | 4 | 18-29-2 | Goalie | Winning Goal | Boxscore |
50 | 1/25/76 | @Quebec | L | 6 | 7 | 18-30-2 | Goalie | Winning Goal | Boxscore |
51 | 1/27/76 | @Toronto | T | 4 | 4 | 18-30-3 | Goalie | Winning Goal | Boxscore |
52 | 1/28/76 | Houston | L | 5 | 6 | 18-31-3 | Goalie | Winning Goal | Boxscore |
53 | 2/1/76 | Cincinnati | W | 5 | 2 | 19-31-3 | Goalie | Winning Goal | Boxscore |
54 | 2/3/76 | New England | W | 4 | 0 | 20-31-3 | Goalie | Winning Goal | Boxscore |
55 | 2/5/76 | @Phoenix | L | 1 | 5 | 20-32-3 | Goalie | Winning Goal | Boxscore |
56 | 2/6/76 | A Cincinnati | L | 0 | 7 | 20-33-3 | Goalie | Winning Goal | Boxscore |
57 | 2/8/76 | Quebec | L | 4 | 5 | 20-34-3 | Goalie | Winning Goal | Boxscore |
58 | 2/13/76 | Toronto | W | 5 | 3 | 21-34-3 | Goalie | Winning Goal | Boxscore |
59 | 2/15/76 | Phoenix | L | 2 | 4 | 21-35-3 | Goalie | Winning Goal | Boxscore |
60 | 2/17/76 | Winnipeg | T | 4 | 4 | 21-35-4 | Goalie | Winning Goal | Boxscore |
61 | 2/20/76 | @Winnipeg | L | 2 | 4 | 21-36-4 | Goalie | Winning Goal | Boxscore |
62 | 2/22/76 | Minnesota | W | 4 | 3 | 22-36-4 | Goalie | Winning Goal | Boxscore |
63 | 2/24/76 | Calgary | T | 3 | 3 | 22-36-5 | Goalie | Winning Goal | Boxscore |
64 | 2/25/76 | @Calgary | L | 2 | 5 | 22-37-5 | Goalie | Winning Goal | Boxscore |
65 | 2/27/76 | @Winnipeg | L | 3 | 4 | 22-38-5 | Goalie | Winning Goal | Boxscore |
66 | 2/29/76 | Cleveland | L | 2 | 5 | 22-39-5 | Goalie | Winning Goal | Boxscore |
67 | 3/2/76 | @Calgary | L | 3 | 6 | 22-40-5 | Goalie | Winning Goal | Boxscore |
68 | 3/3/76 | Calgary | W | 6 | 4 | 23-40-5 | Goalie | Winning Goal | Boxscore |
69 | 3/5/76 | Quebec | L | 4 | 5 | 23-41-5 | Goalie | Winning Goal(ot) | Boxscore |
70 | 3/7/76 | Quebec | W | 4 | 2 | 24-41-5 | Goalie | Winning Goal | Boxscore |
71 | 3/11/76 | @Calgary | L | 0 | 2 | 24-42-5 | Goalie | Winning Goal | Boxscore |
72 | 3/14/76 | @Winnipeg | L | 2 | 4 | 24-43-5 | Goalie | Winning Goal | Boxscore |
73 | 3/16/76 | Calgary | L | 3 | 4 | 24-44-5 | Goalie | Winning Goal(ot) | Boxscore |
74 | 3/19/76 | Winnipeg | W | 2 | 1 | 25-44-5 | Goalie | Winning Goal | Boxscore |
75 | 3/21/76 | Quebec | L | 3 | 6 | 25-45-5 | Goalie | Winning Goal | Boxscore |
76 | 3/24/76 | @Winnipeg | W | 3 | 2 | 26-45-5 | Goalie | Winning Goal | Boxscore |
77 | 3/25/76 | @Quebec | L | 5 | 7 | 26-46-5 | Goalie | Winning Goal | Boxscore |
78 | 3/26/76 | @Toronto | L | 3 | 7 | 26-47-5 | Goalie | Winning Goal | Boxscore |
79 | 3/30/76 | @Quebec | L | 3 | 8 | 26-48-5 | Goalie | Winning Goal | Boxscore |
80 | 4/1/76 | @Quebec | L | 2 | 7 | 26-49-5 | Goalie | Winning Goal | Boxscore |
81 | 4/4/76 | Winnipeg | W | 5 | 2 | 27-49-5 | Goalie | Winning Goal | Boxscore |
PO 1 | 4/9/76 | @Winnipeg | L | 3 | 7 | 0-1-0 | Goalie | Winning Goal | Boxscore |
PO 2 | 4/11/76 | @Winnipeg | L | 4 | 5 | 0-2-0 | Dryden | Winning Goal(ot) | Boxscore |
PO 3 | 4/14/76 | Winnipeg | L | 2 | 3 | 0-3-0 | Dryden | Winning Goal | Boxscore |
PO 4 | 4/16/76 | Winnipeg | L | 2 | 7 | 0-4-0 | Goalie | Winning Goal | Boxscore |
Back to Main Menu