![]() Left Wing Height: 5'11" Weight: 195 lbs. Born: Petrolia, Ontario 1/1/58 1st Rnd Choice 1978 draft Montreal Canadiens |
|||||||||||
| Regular season | Playoffs | ||||||||||
| Season | Team | GP | G | A | PTS | PIM | GP | G | A | PTS | PIM |
| 1975-76 | Sudbury Wolves OHA | 53 | 7 | 21 | 28 | 117 | |||||
| 1976-77 | Sudbury Wolves OHA | 62 | 30 | 56 | 86 | 140 | 6 | 1 | 3 | 4 | 9 |
| 1977-78 | Sudbury Wolves OHA | 68 | 44 | 44 | 88 | 156 | |||||
| 1978-79 | Dallas Blackhawks CHL | 6 | 3 | 4 | 7 | 6 | |||||
| 1978-79 | Edmonton Oilers WHA | 72 | 7 | 25 | 32 | 134 | 13 | 2 | 3 | 5 | 42 |
| 1979-80 | Edmonton Oilers NHL | 80 | 12 | 31 | 34 | 103 | 3 | 0 | 0 | 0 | 7 |
| 1980-81 | Edmonton Oilers NHL | 78 | 12 | 16 | 28 | 98 | 9 | 0 | 0 | 0 | 28 |
| 1981-82 | Edmonton Oilers NHL | 63 | 16 | 22 | 38 | 63 | 5 | 0 | 1 | 1 | 26 |
| 1982-83 | Edmonton Oilers NHL | 80 | 13 | 18 | 31 | 120 | 16 | 4 | 7 | 11 | 60 |
| 1983-84 | Edmonton Oilers NHL | 80 | 22 | 26 | 48 | 90 | 17 | 5 | 5 | 10 | 14 |
| 1984-85 | Edmonton Oilers NHL | 80 | 17 | 19 | 36 | 122 | 18 | 2 | 5 | 7 | 33 |
| 1985-86 | Edmonton Oilers NHL | 62 | 15 | 22 | 37 | 77 | 10 | 2 | 3 | 5 | 23 |
| 1986-87 | Edmonton Oilers NHL | 77 | 6 | 9 | 15 | 75 | 21 | 3 | 3 | 6 | 20 |
| 1987-88 | Edmonton Oilers NHL | 21 | 3 | 3 | 6 | 6 | |||||
| 1987-88 | Pittsburgh Penguins NHL | 59 | 11 | 18 | 29 | 77 | |||||
| 1988-89 | Winnipeg Jets NHL | 34 | 3 | 1 | 4 | 61 | |||||
| 1988-89 | Edmonton Oilers NHL | 32 | 3 | 5 | 8 | 22 | 6 | 0 | 0 | 0 | 0 |
| Acquired |
Signed as an underage Free Agent by Edmonton Oilers 6/78. NHL rights retained by Edmonton Oilers prior to NHL Expansion Draft 6/22/79. (Edmonton agreed to take Cam Connor with the first pick in the expansion draft in exchange for Montreal not reclaiming Hunter) |
| Lost | Traded to Pittsburgh Penguins by Edmonton Oilers with Paul Coffey and Wayne VanDorp for Craig Simpson, Dave Hannan, Moe Mantha and Chris Joseph 11/24/87. |
| Reacquired | Transferred to Edmonton Oilers by Pittsburgh Penguins as compensation for Pittsburgh claiming Dave Hannan in Waiver Draft 10/3/88. |
| Lost | Claimed by Winnipeg Jets from Edmonton oilers in Waiver Draft 10/3/88. |
| Reacquired | Claimed on waivers by Edmonton Oilers from Winnipeg Jets 1/14/89. |
| Lost | Retired following 1988-89 season. |